Loan Write-Offs by Indian Banks (FY 2014-15 to 2023-24)
Bank-Wise Write-Offs in FY 2023-24
Notable Corporate Defaulters
| Corporate Entity | Write-Off Amount (₹ Crore) | Associated Banks |
|---|---|---|
| Gitanjali Gems | 622 | SBI, PNB, others |
| Winsome Diamonds | 3,098 | SBI, PNB, others |
| REI Agro | 2,789 | SBI, PNB, others |
| Kudos Chemie | 1,979 | SBI, PNB, others |
| Zoom Developers | 1,927 | SBI, PNB, others |
| ABG Shipyard | 1,875 | Indian Overseas Bank, SBI |
| Kingfisher Airlines | 1,314 | SBI, PNB, others |
| Bhushan Steel, Lanco Group, others | 17,821 (collective) | Indian Overseas Bank |
| Reliance Communications | Significant (exact figure undisclosed) | SBI, others |
Data represents total NPA write-offs by Indian banks, with ~50% linked to large industries in recent years. Corporate-specific data is limited due to RBI confidentiality. Sources: RBI, The Indian Express, Business Standard, Newslaundry.
0 Comments